Fakta om udbudet
Offentliggjort
05.09.2022
Udbudstype
Andre
Udbyder
Danmarks Tekniske Universitet - DTU
7171 - Growth Profiler
Danmarks Tekniske Universitet - DTU
Opgavebeskrivelse | DTU intend to enter into an agreement with Enzyscreen B.V. for the purchase of a growth profiler. Growth Profiler 960 is a high throughput microbioreactor system designed for simultaneous microbial and/or cell cultivation in a maximum of 10 microtiter plates (24 or 96 well plates) that automatically measures the cell growth. It operates at high oxygen-transfer rates of 30-40 mmol/L, with temperature and humidity controlled, and optionally with the insertion of gases (N2 or oxygen-enriched air). This product is unique in the market. This system is designed for screening of large number of strains and mutant in different condition of temperature (from 5 degrees below the room temperature up to 40 °C), aeration, and type of substrate. It makes the screening process less time consuming by providing growth rate instantly trough image analyses software. Also, it demands small quantities of media. The equipment has a shaking platform with 10 positions for microplates, validated for a shaking frequency of 200 -250 rpm at 50 mm of amplitude, equilibrated in both the horizontal and vertical direction with Tungsten counter weights. The measurement set is equipped in two camera boxes that contain 10 individual cameras, memory chips, and an illumination system consisting of arrays of LED lamps and surface mirrors. The equipment comprehends a hollow axis servo-motor of 400 watt (LS Mecapion), two cubic 65 mm right angle gearboxes (ATEK), a temperature control uniUPLC combination (Siemens), a stainless steel (304) groundplate and frame, an incubator unit made of Optiwhite glass and carbon sandwich plate, a stainless steel housing equipped with a 7 inch touchscreen displaying the actual temperature and shaking speed, and diagnosis parameters such the torque output of the motor, a desktop computer including the control software connected to PLC and camera systems via ethernet cables. The microtiter plates designed for this equipment are single use made from pure very light grey polystyrene that eliminates unwanted transfer of signals between wells, and transparent polystyrene bottom. The cover for the microtiter plates, called sandwich cover, is a specific lid designed for this equipment to prevent contamination and cross-contamination; to permit a reproducible and defined exchange rate of headspace air; to limit the evaporation; to offer a homogenous hydrodynamic condition in each well. The sandwich covers are re-usable and autoclavable composed by a stainless-steel lid for rigidity, a microfiber fiber, an ePTFE filter, a stainless-steel foil with pinholes to control the headspace refreshment rate and evaporation (for type CR1596 and CR1524a products), and a silicone layer with 96 holes for hermetically sealing the microtiter plates. A set of microtiter plates of 48 sterile plates and 10 sandwich covers are included in this acquisition. The equipment Growth Profiler 960 is a unique product (Patent 86185NL00) and manufactured by Enzyscreen B.V. Growth Profiler is a smart solution for shaker-incubator with a high capacity to run simultaneously 10 microtiter plates of 24 or 96 wells. It has high efficiency of oxygen transference and the possibility of anaerobic growth and air enriched with oxygen or carbon dioxide. In addition, it has a low evaporation rate. This equipment allows selecting microbial strains under different stress factors quickly running several conditions simultaneously for media optimization, screening a large number of strains and mutants in different conditions, testing various hosts and vectors, and growth inhibition during microorganism engineering. Also, this equipment is extended for CHO-cells application. Today Growth Profiler is a unique equipment in the market for high throughput microbioreactor systems that runs up to 960 experiments with automatic measurement of cell growth and instantly gives the growth rate. |
Annonceret | 5. september 2022 13:30:00 CEST |
Deadline | 14. september 2022 14:00:00 CEST |
Udbudstype | Mindre danske udbud |
Opgavetype | Varekøb |
Udbudsform | Andet |
CPV kode | 38000000 |
Myndighedstype | Andet |
Skønnet kontraktsum | 656 000,00 |
Dokumenter & materiale
Link til udbudsmateriale | http://eu.eu-supply.com/ctm/Supplier/PublicPurchase/340494 |
Tildelings- og udvælgelseskriterier
Tildelingskriterier | Laveste pris |
Udvælgelseskriterier |
Kontaktperson
Navn | Lise Nørhaven |
Telefon | +45 93510927 |
lisno@dtu.dk |
Ordregiver
Navn | Danmarks Tekniske Universitet - DTU |
Adresse | Anker Engelunds Vej 1 2800 Kgs. Lyngby DK |
Telefon | +45 45252525 |
dtu@dk.dk | |
WWW | http://www.dtu.dk |